Products

Location:Home > Products > The Water-Oil Insoluble Colors

The Water-Oil Insoluble Colors

The Water / Oil Insoluble Colors

The water / oil insoluble colors are essentially insoluble in water and  organic  solvents.  They  color by dispersion in fat based or low water content products and widely used in surface coatings, capsules, food packing material, etc.

Food Lake

FOOD LAKE C.I C.I.FOOD FD&C EEC CAS
TARTRAZINE   LAKE 19140:1 Yellow4:1 Yellow No.5 Lake E102 12225-21-7
SUNSET  YELLOW  LAKE 15985:1 Yellow3:1 Yellow No.6 Lake E110 15790-07-5
ERYTHROSINE   LAKE 45430:1 Red14:1 Red No.3 Lake E127 12227-78-0
PONCEAU 4R   LAKE 16255:1 Red7:1 E124 15876-47-8
ALLURA  RED  LAKE 16035:1 Red 17:1 Red No.40 Lake E129 68583-95-9
AMARANTH   LAKE 16185:1 Red9:1 E123 12227-62-2
BRILLIANT  BLUE  LAKE 42090:1 Blue2:1 Blue No.1 Lake E133 68921-42-6
INDIGO  CARMINE  LAKE 73015:1 Blue1:1 Blue No.2 Lake E132 16521-38-3
APPLE GREEN LAKE          

Other Food Colors

  C.I C.I.FOOD FD&C EEC CAS
TITANIUM  DIOXIDE 77891 E171 13463-67-7
VEGETABLE  CARBON  BLACK 77266 E153 1333-86-4